Hi, welcome back!
Your business dashboard template
Fee Collections and Expenses
All Exam Result
Subject | Grade Point | Percent Form | Percent Upto | Date | |
---|---|---|---|---|---|
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | English | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Bangla | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | English | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Timeline
Notice Board
Todo
89 k
Friends
119 k
Followers
89 k
Friends
119 k
Followers
89 k
Friends
119 k
Followers
89 k
Friends
119 k
Followers
All Expense
Expense Type | Amount | Status | Date | |
---|---|---|---|---|
Salary | $2000 | Paid | [email protected] | 10/05/2017 |
Salary | $2000 | Pending | [email protected] | 10/05/2017 |
Salary | $2000 | Paid | [email protected] | 10/05/2017 |
Salary | $2000 | Due | [email protected] | 10/05/2017 |
Salary | $2000 | Paid | [email protected] | 10/05/2017 |
john doe
Cras sit amet nibh libero, in gravida nulla.
10 min ago
Mr. John
Cras sit amet nibh libero, in gravida nulla.
1 hour ago
Mr. John
Cras sit amet nibh libero, in gravida nulla.
john doe
Cras sit amet nibh libero, in gravida nulla.
10 min ago
Mr. John
Cras sit amet nibh libero, in gravida nulla.
1 hour ago
Mr. John
Cras sit amet nibh libero, in gravida nulla.